| Settlement Name: | Belson |
| Size: | Capital City |
| Ownership: | Corrington |
| Location: | Mainland (Corrington) |
| Mayor: | none, yet () |
| Trade Value: | 150 |
| Who can own property: | not possible |
| Who can freebuild: | anyone |
| Settlement-Thread: | to Eurobricks |
0 small / medium properties (+ 0 DBs)
0 large properties (+ 0 DBs)
0 ship license freebuilds (+ 0 DBs)
1 MCRA result MOCs (+ 5 DBs)
3 other unlicensed freebuilds (+ 15 DBs)
----------------------
Monthly income: 20 DBs
Licensed Properties towards town size (large/royal 2x)
0x Artisan
0x Residence
0x Commerce
0x Factory
0x Art and Culture
0x Education
| Description ⇳ | Type ⇳ | Class ⇳ | Size ⇳ | Builder ⇳ | ||
|---|---|---|---|---|---|---|
| Queen Annetta\'s Proclamation | freebuild | - | - | Fuzzy MacFuzz | details | ![]() |
| Miranda's Emporium Of Many Wares | freebuild | - | - | CelesAurivern | details | ![]() |
| Entering Belson | char | - | - | Mike S | details | ![]() |
| Billy Dodger\'s First Assignment | char | - | - | Pimbo | details | ![]() |
| Apples For Belson | mcra | - | - | Faladrin | details | ![]() |
| A Brawl In Bellson | freebuild | - | - | CelesAurivern | details | ![]() |






