| Settlement Name: | Bardo |
| Size: | Town |
| Ownership: | MCTC (Eslandola) |
| Location: | An Toli |
| Mayor: | Colonel Oystrigde (Sir Stig) |
| Trade Value: | 72 |
| Who can own property: | anyone |
| Who can freebuild: | anyone |
| Settlement-Thread: | to Eurobricks |
10 small / medium properties (+ 50 DBs)
0 large properties (+ 0 DBs)
0 ship license freebuilds (+ 0 DBs)
0 MCRA result MOCs (+ 0 DBs)
4 other unlicensed freebuilds (+ 20 DBs)
----------------------
Monthly income: 70 DBs
Licensed Properties towards town size (large/royal 2x)
1x Artisan
4x Residence
3x Commerce
1x Factory
0x Art and Culture
0x Education
| Description ⇳ | Type ⇳ | Class ⇳ | Size ⇳ | Builder ⇳ | ||
|---|---|---|---|---|---|---|
| A Small Residence And The Life Of A Sailor’s Wife | property (licensed) | Residence | small | Capt Wolf | details | ![]() |
| The Amazing Amadeus And His One-Man Band | challenge | MTF | - | Capt Wolf | details | ![]() |
| Is Gold An Instrument? | challenge | MTF | - | Legostone | details | ![]() |
| Voice Of An Angel | challenge | MTF | - | Phadeout | details | ![]() |
| Friday Night in The Drunken Angel | freebuild | - | - | Phadeout | details | ![]() |
| Ballad Blastin' Bardo Beach | challenge | MTF | - | gedren_y | details | ![]() |
| Hanging Pirate Band | challenge | MTF | - | dr_spock | details | ![]() |
| Log Cabin | property (licensed) | Residence | small | Kai NRG | details | ![]() |
| Guy\'s New House | freebuild | - | - | Kai NRG | details | ![]() |
| Market Day | property (licensed) | Commerce building | medium | Kai NRG | details | ![]() |
| Small House, Bardo | property (licensed) | Residence | small | Sir Stig | details | ![]() |
| The Weave Of Fate, Bardo | property (licensed) | Factory | medium | Sir Stig | details | ![]() |
| Good Neighborhood, Bardo | property (licensed) | Residence | small | Sir Stig | details | ![]() |
| Surgeons Office, Bardo | property (licensed) | Artisan | small | Sir Stig | details | ![]() |
| Forgotten History (Part 1) - Birth Of Bardo | challenge | 2A | - | Sir Stig | details | ![]() |
| Dock Storage | property (licensed) | Commerce building | small | Sir Stig | details | ![]() |
| Forgotten History (Part 2) - Paradise Won, But At A Cost | challenge | 2B | - | Sir Stig | details | ![]() |
| Town Hall Bardo | property (licensed) | Commerce building | medium | Sir Stig | details | ![]() |
| City Gate Bardo | property (licensed) | Fortification | small | Sir Stig | details | ![]() |
| Church Bardo | freebuild | - | - | Sir Stig | details | ![]() |
| New World Music | challenge | MTF | - | Elostirion | details | ![]() |
| Bar Music | challenge | MTF | - | TitusV | details | ![]() |
| Bardo's Lonely Hearts Club Band | challenge | MTF | - | Captain Braunsfeld | details | ![]() |
| Wilfredo's Wagons - Bardo | freebuild | - | - | Umbra-Manis | details | ![]() |
| An Unusual Instrument | challenge | MTF | - | Umbra-Manis | details | ![]() |

























