| Settlement Name: | Haven |
| Size: | Hamlet |
| Ownership: | Sea Rats |
| Location: | Isla del Diablo |
| Mayor: | none, yet () |
| Trade Value: | 0 |
| Who can own property: | Sea Rats |
| Who can freebuild: | anyone |
| Settlement-Thread: | to Eurobricks |
2 small / medium properties (+ 10 DBs)
0 large properties (+ 0 DBs)
0 ship license freebuilds (+ 0 DBs)
0 MCRA result MOCs (+ 0 DBs)
1 other unlicensed freebuilds (+ 5 DBs)
----------------------
Monthly income: 15 DBs
Licensed Properties towards town size (large/royal 2x)
0x Artisan
1x Residence
0x Commerce
0x Factory
0x Art and Culture
0x Education
| Description ⇳ | Type ⇳ | Class ⇳ | Size ⇳ | Builder ⇳ | ||
|---|---|---|---|---|---|---|
| Fort Crimson | property (licensed) | Fortification | small | kaiju | details | ![]() |
| Haven Common House | property (licensed) | Residence | medium | kaiju | details | ![]() |
| The Shrines of Haven | freebuild | - | - | kaiju | details | ![]() |



