| Settlement Name: | Nova Terreli |
| Size: | Large Town |
| Ownership: | Eslandola |
| Location: | Nellisa |
| Mayor: | Román Esteban Fontonajo (Elostirion) |
| Trade Value: | 164 |
| Who can own property: | anyone |
| Who can freebuild: | anyone |
| Settlement-Thread: | to Eurobricks |
20 small / medium properties (+ 100 DBs)
1 large properties (+ 10 DBs)
1 royal properties (+ 10 DBs)
1 ship license freebuilds (+ 5 DBs)
2 MCRA result MOCs (+ 10 DBs)
6 other unlicensed freebuilds (+ 30 DBs)
----------------------
Monthly income: 165 DBs
Licensed Properties towards town size (large/royal 2x)
7x Artisan
5x Residence
7x Commerce
1x Factory
1x Art and Culture
0x Education
| Description ⇳ | Type ⇳ | Class ⇳ | Size ⇳ | Builder ⇳ | ||
|---|---|---|---|---|---|---|
| The Ropemaker Of Nova Terreli | property (licensed) | Artisan | small | kabel | details | ![]() |
| The Nova Terreli River Port | property (licensed) | Commerce building | large | Elostirion | details | ![]() |
| The Holder's Secret In The Nova Terreli Dockyard | property (licensed) | Artisan | medium | Elostirion | details | ![]() |
| The Fontonajo Gardens In Nova Terreli | property (licensed) | Residence | small | Elostirion | details | ![]() |
| The Fontonajo Commerce- & Warehouse | property (licensed) | Commerce building | small | Elostirion | details | ![]() |
| The False Artist | property (licensed) | Artisan | small | Kai NRG | details | ![]() |
| The Fall Of Alejandro De La Calle | freebuild | - | - | Phadeout | details | ![]() |
| The Cooper of Nova Terreli | property (licensed) | Artisan | medium | kabel | details | ![]() |
| The Annual Fontonajo Dinner | freebuild | - | - | Elostirion | details | ![]() |
| Strada Iniesta, Taberna Caldo | property (licensed) | Commerce building | medium | Elostirion | details | ![]() |
| Strada Iniesta, Small Residence | property (licensed) | Residence | small | Elostirion | details | ![]() |
| Strada Iniesta, Merchant\'s Residence | property (licensed) | Residence | small | Elostirion | details | ![]() |
| Story About A Forgotten Fruit... | property (licensed) | Residence | small | Faladrin | details | ![]() |
| Roldolfo\'s, Nova Terreli | property (licensed) | Artisan | small | Phadeout | details | ![]() |
| Riverport Residence | property (licensed) | Residence | small | Elostirion | details | ![]() |
| Red Top Rum Distillery | property (licensed) | Factory | small | Phadeout | details | ![]() |
| Path Of The Single Cut | property (licensed) | Artisan | medium | Phadeout | details | ![]() |
| Navigating The Docks | freebuild | - | - | SkyPie | details | ![]() |
| Lifting Spirits At Tragian\'s Stage Eslandola Nova Terreli Triuri | freebuild | - | - | gedren_y | details | ![]() |
| Joan's Raft On The Terreli River | ship (licensed) | 0 | - | Elostirion | details | ![]() |
| Grist Mill In Nova Terreli | property (licensed) | Artisan | small | Capt Wolf | details | ![]() |
| Good Business On The Pier Of Nova Terreli | mcra | - | - | Brickwolf | details | ![]() |
| Freemarket, Nova Terelli | property (licensed) | Commerce building | medium | Phadeout | details | ![]() |
| Derr Merchants Warehouse | property (licensed) | Commerce building | small | Bart | details | ![]() |
| Cotton Plantation In Nova Terreli | property (licensed) | Plantation | small | Elostirion | details | ![]() |
| Chapel De San Terreli | property (licensed) | Art and Culture | small | Capt Wolf | details | ![]() |
| Castillo De Nova Terreli | property (licensed) | Fortification | royal | kabel | details | ![]() |
| Alejandro\'s Office, Nova Terelli | property (licensed) | Commerce building | small | Phadeout | details | ![]() |
| A Purchase From A Veteran | freebuild | - | - | Windusky | details | ![]() |
| A Matter Of Mayor Concern | freebuild | - | - | Elostirion | details | ![]() |
| 4Profit, Part Three - Arriving In Nova Terreli | mcra | - | - | Elostirion | details | ![]() |































