| Settlement Name: | Rassilon | 
| Size: | Hamlet | 
| Ownership: | Sea Rats | 
| Location: | The Nest of Thieves | 
| Mayor: | none, yet () | 
| Trade Value: | 108 | 
| Who can own property: | Sea Rats | 
| Who can freebuild: | anyone | 
| Settlement-Thread: | to Eurobricks | 
4 small / medium properties (+ 20 DBs)
0 large properties (+ 0 DBs)
0 ship license freebuilds (+ 0 DBs)
0 MCRA result MOCs (+ 0 DBs)
2 other unlicensed freebuilds (+ 10 DBs)
----------------------
Monthly income: 30 DBs
Licensed Properties towards town size (large/royal 2x)
0x Artisan
1x Residence
1x Commerce
0x Factory
0x Art and Culture
0x Education
| Description ⇳ | Type ⇳ | Class ⇳ | Size ⇳ | Builder ⇳ | ||
|---|---|---|---|---|---|---|
| Beachhead | challenge | 2A | - | pombe | details |  | 
| This Is Not The Wealthy Housing Of Rassilon | freebuild | - | - | MKJoshA | details |  | 
| Cantu's Fort In Rassilon | freebuild | - | - | MKJoshA | details |  | 
| Cantu\'s House | property (licensed) | Residence | small | MKJoshA | details |  | 
| Even A Pirate Has A Sweet Tooth Rassilon Sea Rats Plantation BoBS | property (licensed) | Plantation | small | MKJoshA | details |  | 
| Tropical Fruit Decision | property (licensed) | Commerce building | small | MKJoshA | details |  | 
| Lumber Camp | property (licensed) | Plantation | medium | MKJoshA | details |  | 
