| Settlement Name: | King's Harbour |
| Size: | Hamlet |
| Ownership: | Corrington |
| Location: | Cocovia |
| Mayor: | none, yet () |
| Trade Value: | 73 |
| Who can own property: | anyone |
| Who can freebuild: | anyone |
| Settlement-Thread: | to Eurobricks |
4 small / medium properties (+ 20 DBs)
0 large properties (+ 0 DBs)
0 ship license freebuilds (+ 0 DBs)
0 MCRA result MOCs (+ 0 DBs)
3 other unlicensed freebuilds (+ 15 DBs)
----------------------
Monthly income: 35 DBs
Licensed Properties towards town size (large/royal 2x)
0x Artisan
1x Residence
1x Commerce
0x Factory
0x Art and Culture
0x Education
| Description ⇳ | Type ⇳ | Class ⇳ | Size ⇳ | Builder ⇳ | ||
|---|---|---|---|---|---|---|
| Cocoa Plantation, King\'s Harbour | property (licensed) | Plantation | small | Ayrlego | details | ![]() |
| Design Sketches | freebuild | - | - | Kolonialbeamter | details | ![]() |
| Designing Colonial Defences | challenge | 2A | - | Bregir | details | ![]() |
| Elena Arrrives And An Invitation | freebuild | - | - | BrickOn | details | ![]() |
| Fortifications | challenge | 2A | - | BrickOn | details | ![]() |
| Military Governor\'s Office: King\'s Harbour | property (licensed) | Commerce building | small | Bregir | details | ![]() |
| New Tasking | freebuild | - | - | Ayrlego | details | ![]() |
| North Head Battery | challenge | 2A | - | Ayrlego | details | ![]() |
| Residence In King\'s Harbour | property (licensed) | Residence | small | Brickwolf | details | ![]() |
| The Bacon Plantation | property (licensed) | Plantation | medium | Puvel | details | ![]() |










