Acoount Balance in 616 / 4 for Elostirion (Eslandola)
<--- select another person<- previous month - - - - - next month ->
Variable income and expenses
| Type | Income | Expenses | further information | remove? |
|---|---|---|---|---|
| Freebuild Registration | 10 | Nova Terreli Riverport | X | |
| Licensing a Property | -60 | Nova Terreli Riverport commerce large none | X | |
| Various expenses | -450 | Shares in Royal Factory | X | |
| Various income | 150 | Selling a ship to the crown | X | |
| Various income | 140 | Participating in MRCA-raid and getting paid by crown for success | X | |
| Prize Money for a challenge | Challenge Participation 2 | X | ||
| Prize Money for a challenge | 75 | Challenge Winner Rewards 2 | X | |
| Total: | 375 | -510 | ||
| Losses: | -135 DBs |
Monthly income from Properties
| Type | Income | licensed in | further information |
|---|---|---|---|
| Plantation (small) | 7.5 DBs | 616 / 1 | Cotton Plantation Nova Terreli (Monopoly) |
| Residence (small) | 2 DBs | 616 / 1 | Fontonajo Gardens, Nova Terreli |
| Residence (small) | 2 DBs | 616 / 2 | Riverport Residence NT |
| Commerce building (small) | 6 DBs | 616 / 2 | Warehouse Riverport Nova T. |
| Artisan (medium) | 10 DBs | 616 / 3 | The Holder's Secret In The Nova Terreli Dockyard |
| Commerce building (large) | 0 DBs | 616 / 4 | Nova Terreli Riverport |
| Total Income: | 27 DBs |
Total Balance
| Summary | |
|---|---|
| Previous month total: | tbd |
| Variable income and expenses: | -135 DBs |
| Monthly income from properties: | 27 DBs |
| Total balance in 616 / 4: | -108 DBs |
