Acoount Balance in 616 / 3 for Elostirion (Eslandola)
<--- select another person<- previous month - - - - - next month ->
Variable income and expenses
| Type | Income | Expenses | further information | remove? |
|---|---|---|---|---|
| Challenge Entry | New World Music - - - - MTF | X | ||
| Various expenses | -50 | Shares in Heart of Esl. (ship) | X | |
| Licensing a Ship | -33 | Holders Secret via auction for 33 (special price for the ship) 2A | X | |
| other | -50 | The Holder's Secret In The Nova Terreli Dockyard artisan medium - - | X | |
| Challenge Entry | Why Did You Burn It?! - - - - 2B | X | ||
| MRCA Results | 5 | Joans Raft | X | |
| MRCA Results | 15 | Pearl Diving Canoe | X | |
| MRCA Results | 81 | Holders Secret | X | |
| Freebuild Registration | 10 | Matter of mayor concern | X | |
| Freebuild Registration | 10 | Holders Secret in Dockyards (FB) | X | |
| MRCA Results | 10 | Result MOC arriving in NT | X | |
| Various expenses | -50 | Shares Heart of Eslandia | X | |
| Total: | 131 | -183 | ||
| Losses: | -52 DBs |
Monthly income from Properties
| Type | Income | licensed in | further information |
|---|---|---|---|
| Plantation (small) | 7.5 DBs | 616 / 1 | Cotton Plantation Nova Terreli (Monopoly) |
| Residence (small) | 2 DBs | 616 / 1 | Fontonajo Gardens, Nova Terreli |
| Residence (small) | 2 DBs | 616 / 2 | Riverport Residence NT |
| Commerce building (small) | 5 DBs | 616 / 2 | Warehouse Riverport Nova T. |
| Artisan (medium) | 0 DBs | 616 / 3 | The Holder's Secret In The Nova Terreli Dockyard |
| Commerce building (large) | 0 DBs | 616 / 4 | Nova Terreli Riverport |
| Total Income: | 16 DBs |
Total Balance
| Summary | |
|---|---|
| Previous month total: | tbd |
| Variable income and expenses: | -52 DBs |
| Monthly income from properties: | 16 DBs |
| Total balance in 616 / 3: | -36 DBs |
