Acoount Balance in 616 / 2 for Elostirion (Eslandola)
<--- select another person<- previous month - - - - - next month ->
Variable income and expenses
| Type | Income | Expenses | further information | remove? |
|---|---|---|---|---|
| Challenge Entry | 1B | X | ||
| Freebuild Registration | 10 | Cotton Lady (2T ship for free) | X | |
| Licensing a Ship | free ship cotton lady (free ship) 2T | X | ||
| Freebuild Registration | 10 | Joans Raft on Terreli River | X | |
| Freebuild Registration | 5 | Riverport Residence NT | X | |
| Licensing a Property | -5 | Riverport Residence NT residence small | X | |
| Freebuild Registration | 4 | Commerce Warehouse Riverport NT | X | |
| Licensing a Property | -25 | Warehouse Riverport Nova T. commerce small | X | |
| Freebuild Registration | 5 | Pearldiving Trouble | X | |
| Licensing a Ship | -15 | Pearldiving canoe 0 | X | |
| MRCA Results | 90 | X | ||
| MRCA Results | 11 | X | ||
| Prize Money for a challenge | 40 | Challenge Participation 1 | X | |
| Prize Money for a challenge | 20 | Challenge Winner Rewards 1 | X | |
| Licensing a Ship | -15 | Joan's Raft On The Terreli River - - 0 - | X | |
| Total: | 195 | -60 | ||
| Profit: | +135 |
Monthly income from Properties
| Type | Income | licensed in | further information |
|---|---|---|---|
| Plantation (small) | 7.5 DBs | 616 / 1 | Cotton Plantation Nova Terreli (Monopoly) |
| Residence (small) | 2 DBs | 616 / 1 | Fontonajo Gardens, Nova Terreli |
| Residence (small) | 0 DBs | 616 / 2 | Riverport Residence NT |
| Commerce building (small) | 0 DBs | 616 / 2 | Warehouse Riverport Nova T. |
| Artisan (medium) | 0 DBs | 616 / 3 | The Holder's Secret In The Nova Terreli Dockyard |
| Commerce building (large) | 0 DBs | 616 / 4 | Nova Terreli Riverport |
| Total Income: | 9 DBs |
Total Balance
| Summary | |
|---|---|
| Previous month total: | tbd |
| Variable income and expenses: | 135 DBs |
| Monthly income from properties: | 9 DBs |
| Total balance in 616 / 2: | 144 DBs |
