Acoount Balance in 615 / 10 for Elostirion (Eslandola)
<--- select another person<- previous month - - - - - next month ->
Variable income and expenses
| Type | Income | Expenses | further information | remove? |
|---|---|---|---|---|
| Total: | 0 | 0 | ||
| Profit: | +0 |
Monthly income from Properties
| Type | Income | licensed in | further information |
|---|---|---|---|
| Plantation (small) | 0 DBs | 616 / 1 | Cotton Plantation Nova Terreli (Monopoly) |
| Residence (small) | 0 DBs | 616 / 1 | Fontonajo Gardens, Nova Terreli |
| Residence (small) | 0 DBs | 616 / 2 | Riverport Residence NT |
| Commerce building (small) | 0 DBs | 616 / 2 | Warehouse Riverport Nova T. |
| Artisan (medium) | 0 DBs | 616 / 3 | The Holder's Secret In The Nova Terreli Dockyard |
| Commerce building (large) | 0 DBs | 616 / 4 | Nova Terreli Riverport |
| Total Income: | 0 DBs |
Total Balance
| Summary | |
|---|---|
| Previous month total: | tbd |
| Variable income and expenses: | 0 DBs |
| Monthly income from properties: | 0 DBs |
| Total balance in 615 / 10: | 0 DBs |
